SINTERED BRONZE / IRON SINTERED
SELF LUBRICATED BUSHES / PARTS

 

  FLANGED SINTERED BRONZE BUSHES
 
SR. NO Flanged Dia O.D I.D. Total Length Flange Thickness
1) 10 7.5 3 2.5 1
2) 9 7 4 6 1.5
3) 9 7 4 7.5 1.5
4) 10 8 5 3 1
5) 10 8 5 5 1
6) 12 10 5 4 1
7) 12 10 5 8 1
8) 14 10 6 7 2
9) 14 10 6 16 2
10) 12.5 11 6 8 2.5
11) 20 14 6 25 2
12) 1/2" 3/8" 1/4" 1/2" 1/16"
13) 14 11.5 7 13 1.5
15) 16 10 8 8 1.3
16) 16 12 8 16 2
17) 18 14 8 8 3
18) 19 14 8 10 1
19) 20 14 8 4 2
20) 5/8" 1/2" 3/8" 1" 19/64"
21) 16 14 10 9.2 1.2
22) 20 16 10 25 3
23) 22 16 10 8 3
24) 25 16 10 20 5
25) 25 22 10 10.5 4.5
26) 17.5 15.9 11.1 17 2.1
27) 22 18 12 17 2
28) 24 18 12 15 3
29) 20 16 12.7 20 3
30) 24 20 12.7 10 4.5
31) 16 20 14 22 3
32) 23 21 15 14 3
33) 1" 3/4" 5/8" 7/8" 1/8"
34) 27 20 16 25 3
35) 28 22 16 25 4
36) 32 25 18 25 4
37) 33.33 25.5 19.1 19 3.17
38) 30 25 20 8 2
39) 34 25 20 15 3
40) 32 26 20 26 3
41) 35 28 20 20 4
42) 1.1/2" 1.1/4" 1" 3/4" 1/8"

43)

44 38 32 6.5 2

44)

45 42 36 15 3

45)

55 46 36 15 3

46)

68 60 50 40 5
 
   For further details please contact to :
 M/s. BEARING & BUSH Co.,
 59, NAKHODA STREET, NEW VORA`S BLDG., PYDHONIE, MUMBAI 400 003
MAHARASHTRA, INDIA.
 PH.: 022 23446059  FAX : 022 23444998  * E mail : bearingbush@vsnl.net
-------------------------------------------------------------------------------------------------------------------------------------------
     Designed & Hosted by : MID   Promoted by : GID